loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Mar 31, 2025 2.26 6.62 14.09
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2025 -2.26 -6.64 0.00
Equity-Samvardh. Mothe. Mar 31, 2025 2.19 6.41 10.43
Derivatives - Stock Future-Samvardh. Mothe. Mar 31, 2025 -2.20 -6.44 0.00
Equity-Infosys Mar 31, 2025 1.82 5.35 -6.93
Derivatives - Stock Future-Infosys Mar 31, 2025 -1.83 -5.37 0.00
Equity-ITC Mar 31, 2025 2.03 5.96 3.74
Derivatives - Stock Future-ITC Mar 31, 2025 -2.04 -5.99 0.00
Equity-Titan Company Mar 31, 2025 1.93 5.66 -0.45
Derivatives - Stock Future-Titan Company Mar 31, 2025 -1.94 -5.69 0.00
Equity-Reliance Industr Mar 31, 2025 2.10 6.17 6.25
Derivatives - Stock Future-Reliance Industr Mar 31, 2025 -2.11 -6.20 0.00
Equity-TCS Mar 31, 2025 2.02 5.92 3.53
Derivatives - Stock Future-TCS Mar 31, 2025 -2.03 -5.95 0.00
Equity-ICICI Bank Mar 31, 2025 2.55 7.48 11.98
Derivatives - Stock Future-ICICI Bank Mar 31, 2025 -2.56 -7.52 0.00
Equity-HDFC Bank Mar 31, 2025 1.61 4.72 5.53
Derivatives - Stock Future-HDFC Bank Mar 31, 2025 -1.62 -4.74 0.00
Equity-Bharti Airtel Mar 31, 2025 2.14 6.28 10.39
Derivatives - Stock Future-Bharti Airtel Mar 31, 2025 -2.15 -6.32 0.00
Equity-Vodafone Idea Mar 31, 2025 2.67 7.82 0.00
Derivatives - Stock Future-Vodafone Idea Mar 31, 2025 -2.70 -7.92 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 29.43 86.37 4.23
Reverse Repo-C C I Mar 31, 2025 4.78 14.02 5.54